Tuesday B Win Loss pct.
Red Eye 33 19 0.6346
Shootin' At It 32 19 0.6275
Drunkin' Darts 32 20 0.6154
E.S.A.D. 19 30 0.3878
Week #4 Scores Win Loss
Drunkin' Darts 7 5
Shootin' At It 5 6
     
Red Eye 10 2
Drunkin' Darts 2 9
Wednesday B Win Loss Pct.
W.A.R.P.E.D. 36 16 0.6923
Pirahnas 30 17 0.6383
All In 31 21 0.5962
Gypsy 30 21 0.5882
NUBEEZ 29 22 0.5686
Beach Bums 23 24 0.4894
Rag Arms 22 28 0.4400
Fly By Night 21 28 0.4286
Week #4 scores Win Loss
NUBEEZ 4 7
W.A.R.P.E.D. 8 4
     
Pirahnas 3 8
Gypsy 9 3
     
All In 8 4
Fly By Night 4 7
     
Rag Arms 3 8
Beach Bums 9 3