Monday A2 Win Loss pct.
+5 Sudden Impact 32 9 0.7805
+5 Posse 26 14 0.6500
+5 Yudy's Blind Squirrels 26 14 0.6500
+5 Sloshed in Translation 22 17 0.5641
+5 Bat Rastards 22 18 0.5500
+5 Dead Strokes 19 19 0.5000
+5 Way Off 18 21 0.4615
  B.S.D.L. 14 20 0.4118
+5 CPB attendance points
Week #3 Scores Win Loss  
B.S.D.L. 7 5
Dead Strokes 5 6
     
Way Off 3 8
Yudy's Blind Squirrels 9 3
     
Sloshed in Translation 8 4
Posse 4 7
     
Sudden Impact 10 2
Bat Rastards 2 9
Tuesday A2 (1) Win Loss pct.
+5 LBS 28 13 0.6829
+5 Not So Much 25 15 0.6250
+5 Molly's Dawgs 25 15 0.6250
  Madskillz 17 17 0.5000
+5 Atari's Revenge 18 20 0.4737
  What Shut Out 15 19 0.4412
+5 CPB attendance points
Week #3 scores Win Loss  
Not So Much 5 6
What Shut Out 7 5
     
Madskillz 5 6
LBS 7 5
     
Molly's Dawgs 7 5
Atari's Revenge 5 6
 
Tuesday A2 (2) Win Loss pct.
+5 3rd Wire 26 14 0.6500
+5 Strategic Air Command 26 15 0.6341
Ichibon 20 15 0.5714
+5 Blue Elders 22 18 0.5500
+5 Straight Shots 20 18 0.5263
+5 Who Cares 19 19 0.5000
+5 CPB attendance points
Week #3 scores Win Loss  
3rd Wire 7 5
Who Cares 5 6
     
Blue Elders 7 5
Ichibon 5 6
     
Strategic Air Command 7 5
Straight Shots 5 6
Wednesday A2  Win Loss pct.
+5 Texas Rose Express 35 6 0.8537
Blind Hawgs 28 8 0.7778
+5 Twiztid Shafts 23 17 0.5750
+5 Mugs Away 22 17 0.5641
+5 Dilligas 22 17 0.5641
+5 Back Stabbers 19 20 0.4872
FineLiners 13 21 0.3824
+5 Bull Wrestlers 12 26 0.3158
+5 CPB attendance points
Week #3 scores Win Loss  
FineLiners 0 11
Texas Rose Express 12 0
     
Mugs Away 10 2
Bull Wrestlers 2 9
     
Dilligas 5 6
Twiztid Shafts 7 5
     
Blind Hawgs 9 3
Back Stabbers 3 8