Mixed Doubles Open I Wins  Loses Pct.
** FYBB 17 6 0.7391
** Last 2nd 15 8 0.6522
** Nefarious By Nature 20 12 0.6250
** Dart Bags 18 14 0.5625
** WDYTAT 9 14 0.3913
  BYE 0 0 0.0000
** +5 CPB attendance
Week #3 Scores
WDYTAT 8 6
FYBB 11 3
     
Dart Bags 8 6
Nefarious By Nature 11 3
     
BYE 0 0
Last 2nd 5 0
 
Mixed Doubles Open II Wins  Loses Pct.
** Trip N' Stix 24 8 0.75
** Guys & Dolls 19 13 0.5938
** One Hitters 17 15 0.5313
** SNAFU 14 18 0.4375
** +5 CPB attendance
Week #3 Scores
Trip N' Stix 11 3
One Hitters 8 6
     
SNAFU 7 7
Guys & Dolls 12 2